As reported by Apparel Resources recently, Canada’s apparel import values were down in Jan. ’21 over Jan. ’20, while the same noted growth as compared to Dec. ’20.
The country imported US $ 651.51 million worth of garments in the first month of 2021, shrinking from US $ 790.05 million in the same month of 2020 but upping from US $ 637.41 million in Dec. ’20.
Major Asian apparel export destinations (except China) to Canada experienced M-o-M rise, while countries such as USA, Italy and Mexico tumbled in their respective shipments to USA.
See the table below to know how different countries performed in the Canadian apparel market during Jan. ’21 over Jan. ’20 and Dec. ’20.
Y-o-Y and M-o-M % Change in Value-wise Apparel Exports to Canada from Major Asian Countries:
Countries | Value-wise Apparel Exports to Canada | ||||
January 2020 | December 2020 | January 2021 | % change (January 2020 & January 2021) | % change (December 2020 & January 2021) | |
World | |||||
Knitted | 399072683 | 365014340 | 373861083 | -6.32 | 2.42 |
Woven | 390978382 | 272402989 | 277650696 | -28.99 | 1.93 |
Total | 790051065 | 637417329 | 651511779 | -17.54 | 2.21 |
China | |||||
Knitted | 125726162 | 113792297 | 121692660 | -3.21 | 6.94 |
Woven | 127651771 | 114914070 | 99189891 | -22.30 | -13.68 |
Total | 253377933 | 228706367 | 220882551 | -12.82 | -3.42 |
Bangladesh | |||||
Knitted | 41007600 | 32506725 | 43044223 | 4.97 | 32.42 |
Woven | 63467615 | 31996545 | 43157639 | -32.00 | 34.88 |
Total | 104475215 | 64503270 | 86201862 | -17.49 | 33.64 |
India | |||||
Knitted | 12377295 | 5294344 | 8042855 | -35.02 | 51.91 |
Woven | 13142230 | 6765629 | 8874361 | -32.47 | 31.17 |
Total | 25519525 | 12059973 | 16917216 | -33.71 | 40.28 |
Vietnam | |||||
Knitted | 43696861 | 48956619 | 49853848 | 14.09 | 1.83 |
Woven | 46891074 | 25106587 | 33712774 | -28.10 | 34.28 |
Total | 90587935 | 74063206 | 83566622 | -7.75 | 12.83 |
Indonesia | |||||
Knitted | 11521702 | 7410310 | 9249713 | -19.72 | 24.82 |
Woven | 13355352 | 5520578 | 5956324 | -55.40 | 7.89 |
Total | 24877054 | 12930888 | 15206037 | -38.88 | 17.59 |
(Value in US$) |