On Y-o-Y basis, Canadian apparel imports remained sluggish in August ’21 over August ’20, as per official data. However, as compared to July ’21 data, the imports have gone sharply up!
According to the released statistics by Trade Data Online (Canada), the country, in August, has crossed US $ 1 billion in its apparel import value for the first time in 2021 and noted a significant surge of 38.44 per cent over July ’21 import value.
All top 5 apparel shippers to Canada – China, Vietnam, Bangladesh, Cambodia, and Italy – experienced double-digit growth in their respective apparel exports in the 8th month of 2021 as compared to preceding month.
China’s shipment upped by 51.90 per cent on monthly basis to US $ 367.11 million in August ’21, while Vietnam clocked US $ 148.33 million in the same month, noting 47.31 per cent monthly growth.
Bangladesh and Cambodia too crossed US $ 100 million mark in their shipment to Canada and these two countries along with China and Vietnam were the only countries to touch double-digits (Cambodia in triple-digit) both in terms of revenues (in US $ million) and in M-o-M growth!
Canada’s Apparel Import Value from Top 10 Shippers (Value in US $ million) | |||||
Country | Aug. ’20 | Jul. ’21 | Aug. ’21 | % Change (Aug. ’21 over Jul. ’21) | % Change (Aug. ’21 over Aug. ’20) |
China | 501.45 | 241.68 | 367.11 | 51.90 | (-) 26.79 |
Vietnam | 106.84 | 100.69 | 148.33 | 47.31 | 38.83 |
Bangladesh | 113.93 | 102.83 | 142.52 | 38.58 | 25.08 |
Cambodia | 106 | 52.67 | 107 | 103.14 | 0.95 |
Italy | 24.12 | 24.44 | 28.10 | 14.95 | 16.50 |
Indonesia | 21.20 | 18.22 | 25.09 | 37.66 | 18.35 |
India | 17.55 | 25.90 | 21.54 | (-) 16.86 | 22.74 |
USA | 20.32 | 22.93 | 21.48 | (-) 6.31 | 5.70 |
Mexico | 17.55 | 19.76 | 19.02 | (-) 3.72 | 8.42 |
Sri Lanka | 17.42 | 13.31 | 19.17 | 44 | 10.07 |
World | 1,087.39 | 751.45 | 1,040.35 | 38.44 | (-) 4.33 |
*Table is prepared exclusively by Apparel Resources using Trade Data Online statistics