Twenty-seven apparel entrepreneurs receive commercially important persons (CIP) cards on 20 January for their commendable performance in the country’s trade and export business in 2018.
Bangladesh government’s Ministry of Commerce in total awarded CIP cards to 176 businesspeople. Of them, 138 persons have been selected by the Commerce Ministry for CIPs card for excellence in exporting goods and the remaining 38 persons nominated CIPs card for outstanding contribution in the trade sector of Bangladesh.
For the year 2018, the CIP cards were given in 22 export categories, like a garment, leather, footwear, and frozen food.
CIP awardees in the garment category | Companies |
1. Sharif Zahir, MD | Ananta Apparels Ltd |
2. Inamul Haq Khan, MD | Ananta Garments Ltd |
3. Syed Nurul Islam, Chairman | Well Group |
4. Miran Ali, MD | Tarashima Apparels |
5. Abdus Salam Murshedy, MD | Envoy Group |
6. Md Siddiqur Rahman, Chairman | Bando Design Ltd |
7. Mohammad Abdullah Zaber, MD | Zaber and Zubair Fabrics Ltd |
8. Abdullah Mohammad Talha, Director | Noman Terry Towel Mills Ltd |
9. AK Azad, MD | Ha-Meem Group |
10. Mustajirul Shovon Islam, MD | Sparrow Apparels Ltd |
11. Md Ismail Hossain, MD | Sharmin Apparels |
12. Atiqul Islam, Director | Islam Group |
13. Ahsan Kabir Khan, MD | Interfab Shirt Manufacturing Ltd |
14. Tanvir Ahmed, Director | Cosmopolitan Industries Ltd |
15. Abul Kashem, Deputy MD | AKH Fashions Ltd |
16. Md Ali Azim Khan, MD | Shinest Apparels |
17. Md Refayet Ullah Khan, Director | Tusuka Trousers Ltd |
18. Md Khasru Chowdhury, MD | Nipa Fashion Wear Industry Ltd |
19. Wasim Rahman, MD | MBM Garments Ltd |
20. Mujibur Rahman, MD | Smart Jeans Ltd |
21. M Sazzad Alam, MD | Raquef Apparels |
22. Humayun Rashid, Director | Energypac Fashions Ltd |
23. Lutfe Mawla Ayub, Chairman | Rabab Fashion Group |
24. Md Aziul Islam, MD | Alif Group |
25. Sejuti Daulah, Director | Dird Garments Group |
26. Masood Dawood Akbani, MD | ACS Textiles Ltd |
27. Jashim Uddin, MD | Bengal Group |
Commerce Minister Tipu Munshi handed over the CIP cards among the awardees at a grand event at a hotel in Dhaka.
Tipu Munshi said Bangladesh has become a ‘role model’ of development for the active participation of the country’s business community in the development journey.
Tipu Munshi added that Bangladesh has set a $51 billion export target for the current FY 2021-22 and an $80 billion export target for FY 2023-24.
We are providing a special focus on diversification of the exportable products. Due to the Covid pandemic, there is a scope for relocation of investment from other countries. So, I hope that we will achieve the export targets,’ Munshi added.
The CIP awardees have been nominated based on the export earnings, employment creation, working conditions, payment to the workers and employees, tax payment to the government exchequer, innovation in marketing, products technology uses, and management.